Manitouwadge ELECTORAL RESULTS
UNNOFICIAL RESULTS MANITOUWADGE
MANITOUWADGE, ON – Monday, October 25th voters went to the polls to decide which four of the fourteen (14) electoral candidates they would choose to work along side a potentially new mayor in Manitouwadge. Mayor John MacEachern learned, by the end of the evening that he had been re-elected to lead a new council which, with the exception of re-elected Councillor Donna Jaunzarins is comprised entirely of new councillors, these include, Sheldon Plumber, Connie Hunter and Natalie Labbee. Melany Courty however had to spend a long night waiting for the results of the French Public school trustee vote, she won by 9 votes ahead of the candidate from Marathon to retain her position as School Trustee for the Conseil Scolaire Publique du Grand Nord de l’Ontario (French Public School Board). Darlene Keenan received her results last evening, while the council candidates learned of their fate, she too has been re-elected and will continue to serve as English Public School Board Trustee for the Superior Greenstone District School Board. CONGRATULATIONS!
ALL CANDIDATES
|
Advanced Poll/Oct.14 | Advanced Poll/Oct.21 | POLL 1 | POLL 2 | POLL 3 | POLL 4 & 5 | GRAND TOTALS |
MacDONALD, Gordon | 28 | 37 | 81 | 84 | 27 | 34 | 291 |
MacEACHERN, John | 36 | 36 | 130 | 128 | 70 | 45 | 445 |
VILLENEUVE, Michel | 3 | 11 | 16 | 15 | 8 | 3 | 56 |
WHEADON, Dave | 19 | 3 | 24 | 20 | 10 | 8 | 84 |
TOTALS MAYORAL RACE | 86 | 87 | 251 | 247 | 115 | 90 | 876 |
BODAK, George | 30 | 39 | 87 | 119 | 52 | 23 | 350 |
GAREAU, Paul | 21 | 26 | 53 | 60 | 29 | 12 | 201 |
HUNTER, Connie | 55 | 55 | 142 | 132 | 79 | 29 | 492 |
JAUNZARINS, Donna | 34 | 49 | 140 | 134 | 60 | 32 | 449 |
LABBEE, Natalie | 44 | 40 | 111 | 103 | 45 | 24 | 367 |
LELIEVRE, Raymond | 28 | 25 | 104 | 88 | 46 | 17 | 308 |
PLOURDE, Eva | 24 | 13 | 83 | 66 | 30 | 18 | 234 |
PLUMMER, Sheldon | 53 | 50 | 161 | 154 | 72 | 28 | 518 |
RIOUX, John | 14 | 2 | 17 | 16 | 2 | 3 | 54 |
SAASTO-STOPYRA, Shirley | 18 | 27 | 53 | 51 | 13 | 5 | 167 |
TOTALS COUNCILLOR RACE | 321 | 326 | 951 | 923 | 428 | 191 | 3140 |
SUPERIOR GREENSTONE SCHOOL BOARD TRUSTEE | |||||||
FAIRSERVICE, Dan | 28 | 24 | 79 | 56 | 26 | 31 | 224 |
KEENAN, Darlene | 31 | 35 | 117 | 102 | 50 | 32 | 367 |
TOTALS ENGLISH PUBLIC RACE | 59 | 59 | 196 | 158 | 76 | 63 | 611 |
CONSEIL SCOLAIRE DU DISTRICT DU GRAND NORD DE L’ONTARIO | |||||||
COURTY, Melany | 9 | 11 | 12 | 2 | 12 | 1 | 47 |
LOREK, Maguy | 0 | 2 | 0 | 0 |
2
|
1 | 5 |
TOTALS FRENCH PUBLIC RACE Does not include results from other muncipalities | 9 | 13 | 12 | 2 | 14 | 2 | 52 |
`